2019 Simulation Theory World Tour

  • 2019 Simulation Theory World Tour
    05 November 2018

    Muse are pleased to announced the 2019 Simulation Theory World Tour!

    Muse are pleased to announce the 2019 Simulation Theory World Tour!

    Pre-order the new album now from the Official Store for early access to tour tickets. To be eligible for a pre-sale code, you must pre-order from the Official Store before Thursday 8 November at 11:59p GMT.

    Official Store pre-sale starts Tuesday 13 November at 10a local. Codes will be delivered via a separate email on Monday 12 November.

    Members section pre-sale begins Tuesday 13 November at 1p local. Please note you will need to reset your password to gain access to the new Members section.

    General on sale starts Friday 16 November at 9am local for the UK, 10am local for Europe, noon local for North America, except Philadelphia & Phoenix which are 1pm local.

    Stay tuned for ticket links & more tour dates!

    The Simulation Theory World Tour will feature an exciting new Enhanced Experience Package that allows access to an exclusive Mixed Reality Pre-Show Party, powered by Microsoft, with three original virtual reality games, inspired by tracks from Simulation Theory.  Additional Enhanced Experience perks include a premium concert ticket, show specific poster, interactive photo experience with props and memorabilia from the band’s latest videos and more. Please note that the Enhanced Experience pre-sale begins November 13th. This pre-sale is open to the public & a password is not required. For complete details, please click here.

    Ticket resale will be strictly limited to Twickets, a fan-to-fan ticket resale platform.

    22 February | Houston, TX | Toyota Center
    24 February | Dallas, TX | American Airlines Center
    26 February | Phoenix, AZ | Talking Stick Resort Arena
    28 February | Salt Lake City, UT | Vivint Smart Home Arena
    2 March | Las Vegas, NV | Mandalay Bay Events Center
    5 March | San Diego, CA | Valley View Casino Center
    7 March | Sacramento, CA | Golden 1 Center
    9 March | Oakland, CA | Oracle Arena
    24 March | Sunrise, FL | BB&T Center
    26 March | Atlanta, GA | State Farm Arena
    28 March | Toronto, ON | Scotiabank Arena
    30 March | Montreal, QC | Bell Centre
    31 March | Quebec City, QC | Videotron Centre
    2 April | Washington DC | Capital One Arena
    4 April | Detroit, MI | Little Caesars Arena
    7 April | Philadelphia, PA | Wells Fargo Center
    10 April | Boston, MA | TD Garden
    26 May | Prague, Czech Republic | Letnany Airport
    28  May | Budapest, Hungary | Papp László Sports Arena
    29 May | Graz, Austria | Stadthalle Graz
    1 June | London, United Kingdom | London Stadium
    8 June | Manchester, United Kingdom | Etihad Stadium
    12 June | Riga, Latvia | Arena Riga
    15 June | Moscow, Russia | Luzhniki Stadium
    18 June | Helsinki, Finland | Suvilahti Open Air
    22 June | Krakow, Poland | Tauron Arena Kraków
    27 June | Nijmegen, Netherlands | Goffertpark
    29 June | Cologne, Germany | Rhein Energie Stadion
    3 July | Zurich, Switzerland | Hallenstadion
    6 July | Paris, France | Stade de France
    9 July | Marseille, France | Stade Orange Vélodrome
    12 July | Milan, Italy | San Siro Stadium
    16 July | Bordeaux, France | Matmut Atlantique
    20 July | Rome, Italy | Stadio Olimpico
    24 July | Lisbon, Portugal | Passeio Marítimo de Algés
    26 July | Madrid, Spain | Wanda Metropolitano

     

No events found.

Related news